|  | Luskao | | 51 | 11,077 |
|  | mamirza | | 0 | 1,745 |
|  | Luskao | | 1 | 2,848 |
| |
|  | mamirza | | 1 | 3,734 |
|  | rezactgbd | | 1 | 2,109 |
|  | rezactgbd | | 0 | 1,441 |
|  | mamirza | | 0 | 1,935 |
|  | mamirza | | 0 | 1,746 |
|  | mamirza | | 1 | 2,708 |
|  | mamirza | | 0 | 2,342 |
|  | mamirza | | 0 | 1,751 |
|  | mamirza | | 0 | 1,978 |
|  | mamirza | | 0 | 2,285 |
|  | alamgarh | | 0 | 2,680 |
|  | snsoftkiller | | 5 | 2,880 |
|  | gsminfo | | 0 | 2,128 |
|  | gsminfo | | 0 | 1,928 |
|  | gsminfo |
11-19-2007 05:41 PM
by LP* | 1 | 1,974 |
|  | snsoftkiller | | 0 | 2,325 |
|  | techgsm | | 0 | 2,274 |